Water front property! Beautiful and spacious 2.2 acre lot perfect for building your dream home! Lot features private pier perfect for fishing or docking your boat after a day of fishing on the bay. Well and septic already on property. Electricity available. Peaceful cul-de-sac community with community pier as well. Make an appointment to view this property and live in the Shrimp Capital of Texas!
| MLS # | 51484352 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Real Properties | Chelsy Joyner |
| Acreage | 2.22 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cul De Sac, Subdivision, Waterfront |
|---|
| Tax Annual Amount | 2595 |
|---|
| State | TX |
|---|---|
| County | Matagorda |
| City | Palacios |
| Zip Code | 77465 |
| Area | 54 |
| Community Name | Turtle Bay Cove Sub |
| Listing VS Median (in Turtle Bay Cove Sub) | |
Price: $165,000 low | high Med: $355,000 On site: 17 low | high Med: 74 | |
| State | TX |
|---|---|
| County | Matagorda |
| City | Palacios |
| Zip Code | 77465 |
| Area | 54 |
| Community Name | Turtle Bay Cove Sub |
| Listing VS Median (in Turtle Bay Cove Sub) | |
Price: $165,000 low | high Med: $355,000 On site: 17 low | high Med: 74 | |
![]() | $1,700,0006649 Tx-35 SPalacios, TX 77465 |