Coastal living is calling! Located just steps from the water in Magnolia Beach, this approximately 0.42-acre property is already set up and ready for your next coastal getaway. Featuring three covered RV spaces, an electric meter with RV hookups, water meter, and aerobic septic system, much of the hard work has already been done. Enjoy easy access to the beach and nearby public amenities, including beach cabanas, a fishing pier, and boat ramp. Whether you're looking for a weekend escape, a place to bring the RV, or your own slice of the Texas coast, this property offers plenty of possibilities. Bring your boat, bring your RV, and start enjoying the coastal lifestyle!
| MLS # | 625268 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Land & Homes on the Bay | Kalani Reyes |
| Zoning | None |
|---|---|
| Acreage | 0.42 |
| Property View | Yes |
| Community Features | Barbecue, Boat Facilities |
|---|
| State | TX |
|---|---|
| County | Calhoun |
| City | Port Lavaca |
| Zip Code | 77979 |
| Community Name | Mallorys First Add |
| Listing VS Median (in Mallorys First Add) | |
Price: $179,900 low | high Med: $0 On site: 9 low | high Med: | |
| State | TX |
|---|---|
| County | Calhoun |
| City | Port Lavaca |
| Zip Code | 77979 |
| Community Name | Mallorys First Add |
| Listing VS Median (in Mallorys First Add) | |
Price: $179,900 low | high Med: $0 On site: 9 low | high Med: | |