New ListingYour own island oasis awaits, complete with a sparkling in-ground gunite pool with water feature, cool deck, and spacious covered patio perfect for relaxing or entertaining. This beautifully maintained home features a large open-concept living area, split-bedroom floor plan, and a freshly painted exterior. The private primary suite features a walk-in closet and spacious bath with dual sinks and a large tiled walk-in shower. Two guest bedrooms are joined by a convenient Jack-and-Jill bath, while the office offers the flexibility to serve as a fourth bedroom, bonus room, or home office. Enjoy the laid-back island lifestyle just minutes from the beach, Packery Channel, Bob Hall Pier, Padre Island National Seashore, parks, shopping, and dining. Bring the golf cart and make island living yours!
| MLS # | 482850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 3 |
| Listing Provided By | Corpus Kristy Real Estate | Kristy Jackson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,277 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Coquina Bay |
| Listing VS Median (in Coquina Bay) | |
Price: $540,000 low | high Med: $629,000 sqft: 2,277 low | high Med: 2,786 $ / sqft: $237 low | high Med: $226 On site: 3 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Coquina Bay |
| Listing VS Median (in Coquina Bay) | |
Price: $540,000 low | high Med: $629,000 sqft: 2,277 low | high Med: 2,786 $ / sqft: $237 low | high Med: $226 On site: 3 low | high Med: 24 | |