New ListingEscape the city and enjoy room to spread out at 124 FM 1545 in Three Rivers! Situated on approximately 1.89 fenced acres, this move-in ready 3-bedroom, 2-bath manufactured home, built in 2017, offers comfortable country living with plenty of outdoor space. Inside, you'll find a spacious layout, modern kitchen, generous bedrooms, and a well-appointed primary suite. Step through the rear sliding doors to a covered patio, perfect for relaxing and enjoying the peaceful surroundings. Outside, the property also features a large covered carport and storage shed for additional parking, equipment, or storage. With an estimated 1.39% property tax rate, this property combines space, affordability, and privacy while keeping you within convenient reach of Three Rivers. Move-in ready and away from the hustle of city life!
| MLS # | 482989 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 1 |
| Listing Provided By | Mirabal Montalvo & Associates | Chris Montalvo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.89 |
| Lot Features | Corner Lot, Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Rear Side Off Street |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Community Name | Gilmores Choke Canyon Homesit |
| Listing VS Median (in Gilmores Choke Canyon Homesit) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $130 low | high Med: $130 On site: 1 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Community Name | Gilmores Choke Canyon Homesit |
| Listing VS Median (in Gilmores Choke Canyon Homesit) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $130 low | high Med: $130 On site: 1 low | high Med: 1 | |