2 Bedrooms, 1 bathroom, 1 car detached garage. Close to I-37, refineries and downtown. Carpet in living room, tile in kitchen and bathroom and vinyl flooring in bedrooms. Ceiling fans in bedrooms and living room. In the kitchen there are washer/dryer hook up for a small stackable unit. Large fenced back yard. House is across the street from Westchester Park. Window unit in living room provided for and maintained by owner. Refrigerator and other window units are not guaranteed by owner. Gas wall heater does not work.
| MLS # | 482262 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1951 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Coastal Bend | Thomas Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78408 |
| Community Name | Westchester Place |
| Listing VS Median (in Westchester Place) | |
Price: $1,325 low | high Med: $65,000 sqft: 1,000 low | high Med: 1,031 $ / sqft: $1 low | high Med: $63 On site: 10 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78408 |
| Community Name | Westchester Place |
| Listing VS Median (in Westchester Place) | |
Price: $1,325 low | high Med: $65,000 sqft: 1,000 low | high Med: 1,031 $ / sqft: $1 low | high Med: $63 On site: 10 low | high Med: 57 | |