- Gorgeous two-story home with 4 bedrooms, 2.5 baths, and a 2-car garage - Fresh updates: new laminate floors, HVAC, remodeled bathrooms, and brand-new blinds - Two roomy living areas and two dining spaces-great for family time - No carpet anywhere in the house - Prime neighborhood close to restaurants, shops, entertainment, schools, and major freeways - Lawn care included in the rent - Don't miss out-schedule a visit today!
| MLS # | 21162074 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 56 |
| Listing Provided By | CB&A, Realtors | Carolina Pena |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,623 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Missouri City |
| Zip Code | 77459 |
| Area | 29 |
| Subarea | Missouri City Area |
| Community Name | Lake Colony Sec 1 |
| Listing VS Median (in Lake Colony Sec 1) | |
Price: $2,400 low | high Med: $2,400 sqft: 2,623 low | high Med: 2,623 $ / sqft: $1 low | high Med: $1 On site: 56 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Missouri City |
| Zip Code | 77459 |
| Area | 29 |
| Subarea | Missouri City Area |
| Community Name | Lake Colony Sec 1 |
| Listing VS Median (in Lake Colony Sec 1) | |
Price: $2,400 low | high Med: $2,400 sqft: 2,623 low | high Med: 2,623 $ / sqft: $1 low | high Med: $1 On site: 56 low | high Med: 56 | |