New ListingCharming and beautifully updated home in Corpus Christi! This inviting property features an updated kitchen and bathroom, with vinyl flooring throughout the kitchen, hallway, and living room for a fresh, modern look and easy maintenance. Enjoy the warmth and character of the gorgeous front porch with wood railing, while mature trees provide shade and curb appeal. The spacious fully fenced backyard offers plenty of room for outdoor enjoyment, with a wood privacy fence and gated access. Convenient indoor laundry adds to the home's functionality. This well-maintained rental offers comfortable living spaces, modern updates, and a private outdoor setting.
| MLS # | 482674 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 7 |
| Listing Provided By | BK Real Estate | Cigdem Zambrano |
| Bed(s) | 2 |
|---|---|
| SQ Feet | 936 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Interior Lot |
|---|
| Parking Features | Rear Side Off Street, On Street |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $1,550 low | high Med: $130,000 sqft: 936 low | high Med: 938 $ / sqft: $2 low | high Med: $139 On site: 7 low | high Med: 172 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $1,550 low | high Med: $130,000 sqft: 936 low | high Med: 938 $ / sqft: $2 low | high Med: $139 On site: 7 low | high Med: 172 | |